Last Name | First Name | Entree Choice | GUEST | Guest Entree Choice (Optional) | PAID |
---|---|---|---|---|---|
Woodbury | Royce | Salmon | 0 | ||
Graffy | Neal | Steak | 0 | ||
Petrucci | Fred | Steak | 0 | ||
Ellinwood | Teo | Steak | 0 | ||
Haines | Thad | Steak | 0 | ||
Bartlett | Mike | Steak | 0 | ||
Robles | Chris | Steak | 0 | ||
McP | Bob | Steak | 0 | ||
Boyle | Pat | Steak | 0 | ||
Blankenship | Don | Salmon | 0 | ||
Ahlman | John | Steak | 0 | ||
Haines | Roger | Steak | 0 | ||
kenny | michael | Steak | Wren Collins & Gary Wild | Steak | 0 |
Benton | Mozo Chris | Salmon | 0 | ||
Clampanelli | Joe | Steak | Sean Eberz and Derek Duncan | Steak | 0 |
Haines | Jason | Salmon | 0 | ||
Kellow | Kiel | Steak | 0 | ||
Sears | David | Steak | 0 | ||
Schwan | James | Steak | Warn Burt. Bill Vulmor | Steak | 0 |
Alarid | Joseph | Steak | 0 | ||
Chapman | Russ | Salmon | 0 | ||
Harthorn | Roy | Salmon | 0 | ||
Brandis | Durward | Chicken | 0 | ||
Holmes | David | Steak | 0 | ||
Winters | Jerry | Steak | 0 | ||
Allan | Robert | Salmon | 0 | ||
Tait | Timothy | Steak | 0 | ||
Black | William | Steak | 0 | ||
Gilles | Tim | Steak | 0 | ||
Schwan | Garry | Chicken | Ernie | Salmon | 0 |
Mason | Tim | Chicken | 0 | ||
LENNON | PATRICK | Salmon | 0 | ||
LONG | RUSSELL | Steak | 0 | ||
Proctor | Nic | Steak | 0 | ||
Koonce | Nick | Steak | 0 |

